
The Transportation Advisory Committee
Is a committee formed to meet regularly since March of 2022 with the purpose of discussing our Transportation Needs, Identifying Projects, and Ensuring Public Communication around The Walton Referendum.
October 3rd 2022
This meeting is the final meeting prior the Walton Referendum vote and was full of great information. The full video is available at the end of this post. In this post we’ll primary be covering the List of Recommended Projects sent to the Board of County Commissioners for consideration if the Walton Referendum passes.
Disclaimer
If you’re reading this list and thinking to yourself, “but a few people on social media keep saying there is no list…” Just remember some people on social media like to whine more than they like to do research. Thank you for being here and doing your research.
The List
You may look at the complete original document from the TAC by CLICKING HERE.
The following is our breakdown for you.
County-Wide Project
FDOT Studied Intersections Safety Upgrades budgeted at $3,000,000 ($15,000,000 total over 5 years) per year to include Design and Construction costs.
Phases Explained
As best understood;
Initial Phase – May vary depending on the project.
– PE = Preliminary Engineering
– PD&E = Project, Development, & Engineering
ROW = Right of Way Acquisition
Design = Design
CEI / Construction = Construction, Engineering, Inspection / Construction
– the way we understand it is that a project may or may not have the CEI component depending on the size and requirements. CEI is essentially an accountability layer withing the Construction phase
Regional Spending

North Walton

Year | Project Name | Sub Region | Phase | Cost |
2023 | SR 83 (WWII Veterans Lane to SR 83 Alternatives) | DeFuniak Springs | 50% MATCH (PE) | $884,678 |
2023 | 20th Street (US 90 to Live Oak) | DeFuniak Springs | Design | $132,000 |
2023 | Co Hwy 147 (85 to US 331) | Paxton | Design | $938,730 |
2023 | US 90 Complete Street | DeFuniak Springs | Design | $537,154 |
2024 | Park Alternate-Option 3 (SR 83/US 331 to US 90) | DeFuniak Springs | PD&E and/or PE | $359,751 |
2024 | Walton Road (Short Term Priority) | DeFuniak Springs | CEI/Construction | $1,600,000 |
2024 | 20th Street (US 90 to Live Oak) | DeFuniak Springs | CEI/Construction | $528,000 |
2024 | Baldwin Avenue (US 90 to 11th Street) | DeFuniak Springs | Design | $422,000 |
2024 | Clear Springs Road (US 331 to SR 85) | Paxton | PD&E and/or PE | $118,568 |
2025 | Park Alternate-Option 3 (SR 83/US 331 to US 90) | DeFuniak Springs | ROW Acquisiton | $1,090,155 |
2025 | Coy Burgess Connector | DeFuniak Springs | PD&E and/or PE | $1,427,054 |
2025 | SR 83 (9th Street) | DeFuniak Springs | Design | $391,500 |
2025 | Lake Jackon Multi-Use Path | Paxton | Design | $85,503 |
2025 | Co Hwy 147 (85 to US 331) | Paxton | CEI/Construction | $5,256,888 |
2025 | Adams Street Rdwy & Pedestrian Improvements | Paxton | Design | $545,445 |
2026 | Park Alternate-Option 3 (SR 83/US 331 to US 90) | DeFuniak Springs | Design | $1,090,155 |
2026 | SR 83 (9th Street) | DeFuniak Springs | CEI/Construction | $1,566,000 |
2026 | Lake Jackon Multi-Use Path | Paxton | CEI/Construction | $478,815 |
2026 | Bruce Avenue Extension (US 331 to 19th Street) | DeFuniak Springs | PD&E and/or PE | $358,613 |
2026 | Clear Springs Road (US 331 to SR 85) | Paxton | ROW Acquisiton | $1,185,684 |
2027 | Bruce Avenue Extension (19th to 25th Street) | DeFuniak Springs | PD&E and/or PE | $597,687 |
2027 | Coy Burgess Connector | DeFuniak Springs | ROW Acquisiton | $7,135,272 |
2027 | Baldwin Avenue (11th Street to 16th Street) | DeFuniak Springs | Design | $1,160,000 |
2027 | 19th Street | DeFuniak Springs | Design | $82,865 |
2027 | Baldwin Avenue (US 90 to 11th Street) | DeFuniak Springs | CEI/Construction | $1,688,000 |
2027 | Adams Street Rdwy & Pedestrian Improvements | Paxton | CEI/Construction | $3,054,494 |
2027 | US Hwy 90 (US Hwy 331 N to US Hwy 331 S) | DeFuniak Springs | MATCH 50%/Safety & Operations | $331,600 |
2027 | SR 83 (Alabama State Line to WWII Veterans Lane) | DeFuniak Springs/North Walton | MATCH 50%/PD&E | $1,951,881 |
Central Walton

Year | Project Name | Sub Region | Phase | Cost |
2023 | Marquis Way West Extension | Freeport | Design | $1,167,145 |
2023 | Marquis Way | Freeport | Design | $40,954 |
2023 | Shipyard Rd (CR 83A E to Marquis) | Freeport | Design | $100,792 |
2023 | SR 20 & US 331 Intersection Improvements | Freeport | 50% MATCH (PD&E/PE/ROW/Construction) | $699,180 |
2023 | SR 20 (King Rd to Black Creek) | Freeport/Central Walton | 50% MATCH (Design/ROW/Construction) | $4,850,000 |
2023 | Marquis Way East Extension | Freeport | Design | $966,059 |
2024 | Marquis Way West Extension | Freeport | CEI/Construction | $4,668,580 |
2024 | Marquis Way | Freeport | CEI/Construction | $163,814 |
2024 | Shipyard Rd (CR 83A E to Marquis) | Freeport | CEI/Construction | $403,168 |
2024 | SR 20 & US 331 Intersection Improvements | Freeport | MATCH 50% (PD&E/PE/ROW/Construction) | $759,979 |
2024 | SR 20 (King Rd to Black Creek) | Freeport/Central Walton | MATCH 50% (Design/ROW/Construction) | $35,100,000 |
2024 | Blue Ridge Parkway Improvements | Freeport | PD&E and/or PE | $59,787 |
2024 | Marquis Way East Extension | Freeport | CEI/Construction | $3,864,238 |
2024 | Freeport East Connector | Freeport | PD&E and/or PE | $295,321 |
2025 | SR 20 & US 331 Intersection Improvements | Freeport | MATCH 50% (PD&E/PE/ROW/Construction) | $1,747,951 |
2025 | SR 20 (King Rd to Black Creek) | Freeport/Central Walton | MATCH 50% (Design/ROW/Construction) | $34,960,000 |
2025 | Blue Ridge Parkway Improvements | Freeport | ROW Acquisiton | $597,866 |
2025 | Freeport East Connector | Freeport | ROW Acquisiton | $2,953,207 |
2025 | Rock Hill Road (Multi-Phase Project) | Central Walton | CEI/Construction | $4,993,262 |
2026 | SR 20 (King Rd to Black Creek) | Freeport/Central Walton | MATCH 50% (Design/ROW/Construction) | $34,960,000 |
2026 | Blue Ridge Parkway Improvements | Freeport | Design | $338,791 |
2026 | Freeport East Connector | Freeport | Design | $1,673,484 |
2026 | North Freeport Connector (fka Water Tower Road Connector) | Freeport | PD&E and/or PE | $205,440 |
2026 | CR 3280 (US 331 to Black Creek Blvd) | Central Walton | PD&E and/or PE | $231,160 |
2026 | CR 3280 (Black Creek Blvd to SR 20) | Central Walton | PD&E and/or PE | $667,863 |
2026 | Business 331 | Freeport | Design | $390,957 |
2027 | North Freeport Connector (fka Water Tower Road Connector) | Freeport | ROW Acquisiton | $2,054,405 |
2027 | CR 3280 (US 331 to Black Creek Blvd) | Central Walton | ROW Acquisiton | $2,311,603 |
2027 | CR 3280 (Black Creek Blvd to SR 20) | Central Walton | ROW Acquisiton | $3,339,315 |
2027 | CR 3280 Extension | Central Walton | PD&E and/or PE | $282,481 |
South Walton

Year | Project Name | Sub Region | Phase | Cost |
2023 | CR 30A & CR 283 Intersection Signalization Improvements | South Walton | CEI/Construction | $1,100,000 |
2023 | CR 30A & CR 83 Intersection Signalized Improvements | South Walton | CEI/Construction | $1,100,000 |
2023 | CR 395 | South Walton | CEI/Construction | $2,766,400 |
2023 | CR 393 | South Walton | CEI/Construction | $4,893,728 |
2023 | Point Washington Connector | South Walton | CEI/Construction | $2,716,600 |
2023 | Nellie Road | South Walton | CEI/Construction | $7,639,000 |
2023 | Chat Holley | South Walton | PD&E and/or PE | $520,867 |
2023 | Mack Bayou/Sandestin Ln Connector Rd | Miramar Beach | Design | $366,691 |
2023 | US Hwy 98 Alternative | South Walton | PD&E and/or PE | $1,366,107 |
2023 | South Walton North/South Connector | South Walton | ROW Acquisiton | $5,866,733 |
2023 | US 331 Bridge Lighting | South Walton | 50% MATCH (Design/Safety & Operations) | TBD |
2023 | CR 83 (Old Blue Mountain Rd) Extension | South Walton | Design | $1,711,821 |
2023 | CR 83 (Old Blue Mountain Rd) | South Walton | Design | $823,830 |
2023 | US 98 Flyover | South Walton | 50% MATCH (PE) | $2,728,500 |
2023 | US Hwy 331 (Chat Holley to US Hwy 98) | South Walton | 50% MATCH (PD&E) | $1,250,000 |
2024 | CR 30A & CR 393 Intersection Signalization Improvements | South Walton | CEI/Construction | $2,800,000 |
2024 | CR 30A & S Watersound Parkway Signalized Intersection | South Walton | CEI/Construction | $1,100,000 |
2024 | Chat Holley | South Walton | ROW Acquisiton | $5,208,672 |
2024 | Mack Bayou/Sandestin Ln Connector Rd | Miramar Beach | CEI/Construction | $1,466,762 |
2024 | US Hwy 98 Alternative | South Walton | ROW Acquisiton | $4,553,690 |
2024 | Poinciana Blvd | Miramar Beach | CEI/Construction | $1,996,272 |
2024 | Driftwood Rd | Miramar Beach | CEI/Construction | $1,066,095 |
2024 | Ellis Road | Miramar Beach | CEI/Construction | $1,117,729 |
2024 | E. Bradley Street | Miramar Beach | CEI/Construction | $112,479 |
2024 | Payne Street | Miramar Beach | CEI/Construction | $112,479 |
2024 | North Holiday Road | Miramar Beach | CEI/Construction | $180,475 |
2024 | Forest Shore Drive | Miramar Beach | CEI/Construction | $533,577 |
2024 | South Walton North/South Connector | South Walton | Design | $3,911,155 |
2024 | Mack Bayou Rd | South Walton | Design | $961,268 |
2024 | West Hewett Rd | South Walton | Design | $251,980 |
2024 | Alderberry Rd Extension | South Walton | PD&E and/or PE | $86,917 |
2024 | CR 30A (US Hwy 98 East to CR 395 Seagrove Beach) | South Walton | Design | $2,562,330 |
2025 | Chat Holley | South Walton | Design | $1,475,790 |
2025 | US Hwy 98 Alternative | South Walton | ROW Acquisiton | $4,553,690 |
2025 | Mack Bayou Rd | South Walton | CEI/Construction | $3,845,072 |
2025 | West Hewett Rd | South Walton | CEI/Construction | $1,007,920 |
2025 | CR 30A (US Hwy 98 East to CR 395 Seagrove Beach) | South Walton | Design | $2,562,330 |
2025 | Sugar Drive Connector | South Walton | PD&E and/or PE | $90,118 |
2025 | Walton Palm Road Extension | South Walton | Design | $283,390 |
2025 | Church Street | South Walton | Design | $251,980 |
2025 | Alderberry Rd | South Walton | Design | $116,370 |
2025 | Goldsby Rd | South Walton | Design | $251,980 |
2025 | Don Bishop Rd | South Walton | Design | $251,980 |
2025 | East Hewett Rd | South Walton | Design | $251,980 |
2025 | Geronimo Street | Miramar Beach | Design | $18,216 |
2025 | Miramar Beach Drive | Miramar Beach | Design | $32,228 |
2025 | Bayshore Drive | Miramar Beach | Design | $37,832 |
2025 | Crest Drive | Miramar Beach | Design | $26,623 |
2025 | Darrow Drive | Miramar Beach | Design | $10,509 |
2025 | E. Lamb Drive Extension (Hewett Bayou Connector) | South Walton | CEI/Construction | $6,240,192 |
2025 | Driftwood Rd Extension (Walton Way Extension) | Miramar Beach | CEI/Construction | $3,173,968 |
2026 | Chat Holley | South Walton | Design | $1,475,790 |
2026 | US Hwy 98 Alternative | South Walton | ROW Acquisiton | $4,553,690 |
2026 | Sugar Drive Connector | South Walton | ROW Acquisiton | $901,180 |
2026 | Alderberry Rd Extension | South Walton | ROW Acquisiton | $869,170 |
2026 | Goldsby Rd | South Walton | CEI/Construction | $1,007,920 |
2026 | CR 30A (CR 283 to CR 393) | South Walton | Design | $1,319,050 |
2026 | E Lamb Drive | South Walton | Design | $148,954 |
2026 | Scenic 98 | Miramar Beach | Design | $1,267,126 |
2026 | CR 83 (Old Blue Mountain Rd) Extension | South Walton | CEI/Construction | $6,847,283 |
2026 | South Walton North/South Connector | South Walton | CEI/Construction | $15,644,622 |
2027 | Chat Holley | South Walton | CEI/Construction | $13,889,792 |
2027 | US Hwy 98 Alternative | South Walton | Design | $3,870,637 |
2027 | Alderberry Rd Extension | South Walton | Design | $492,529 |
2027 | CR 30A (CR 283 to CR 393) | South Walton | Design | $1,319,050 |
2027 | CR 83 (Old Blue Mountain Rd) | South Walton | CEI/Construction | $3,295,320 |
2027 | Gulf Powerline Trail East (US Hwy 331 to Point Washington Trail) | South Walton | PD&E and/or PE | $11,854 |
2027 | Gulf Powerline Trail West (US Hwy 331 to JD Miller Rd ) | South Walton | PD&E and/or PE | $20,091 |
2027 | Gulf Powerline Trail (Serenoa Rd to CR 395) | South Walton | PD&E and/or PE | $74,337 |
2027 | Point Washington Trail | South Walton | PD&E and/or PE | $24,310 |
2027 | Moll Drive Trail Connector | South Walton | Design | $50,901 |
2027 | Walton Palm Road Extension | South Walton | CEI/Construction | $1,133,560 |
2027 | Church Street | South Walton | CEI/Construction | $1,007,920 |
2027 | US 98 Flyover | South Walton | PE | TBD |
2027 | US 98 Widening (CR 30A to County Line) | South Walton | MATCH 50% | $8,263,451 |
2027 | US 331 Bridge Lighting | South Walton | Design/Safety & Operations | TBD |
Recommendation for Continuing the Transportation Advisory Committee
Entire Transportation Advisory Committee
In Closing
The Transportation Advisory Committee has been great value add to the community for all of those wishing to understand more about transportation and mobility. We’re thankful for all of their work and look forward to seeing them produce more meaningful community benefit through an exchange of valuable information.
Thank you, Transportation Advisory Committee!
Newsletter Sign-up