
The Transportation Advisory Committee (TAC) as of 10/3/22
The TAC approved a Multi-Year (5 Years) Implementation Project Plan and recommended approval to the Board of County Commissioners. These items have been organized by the TAC as an effort to be get the county ready in the event the Walton Referendum passes in the upcoming 2022 General Election.
The TAC has been meeting since March of this year monthly to organize and prioritize transportation projects for the community. This is a committee of our neighbors working to make Walton Wonderful.
The approved Capital Projects List can be viewed by CLICKING HERE.
Dollar Amounts Shown are in Today’s Dollars.
South Walton Capital Projects List Breakout
2023 Proposed
Project No | Project Name | Phase | Cost |
2 | CR 30A & CR 283 Intersection Signalization Improvements | CEI/Construction | $1,100,000 |
3 | CR 30A & CR 83 Intersection Signalized Improvements | CEI/Construction | $1,100,000 |
6 | CR 395 | CEI/Construction | $2,766,400 |
7 | CR 393 | CEI/Construction | $4,893,728 |
8 | Point Washington Connector | CEI/Construction | $2,716,600 |
9 | Nellie Road | CEI/Construction | $7,639,000 |
10 | Chat Holley | PD&E and/or PE | $520,867 |
13 | US HWY 98 Alternative | PD&E and/or PE | $1,366,107 |
14 | South Walton North/South Connector | ROW Acquistion | $5,866,733 |
15 | US 331 Bridge Lighting | 50% MATCH (Design/Safety & Operations | $TBD |
16 | CR 83 (Old Blue Mountain Rd) Extension | Design | $1,711,821 |
17 | CR 83 (Old Blue Mountain Rd) | Design | $823,830 |
20 | US 98 Flyover | 50% MATCH (PE) | $2,728,500 |
22 | US Hwy 331 (Chat Holley to US Hwy 98) | 50% MATCH (PD&E) | $1,250,000 |
2024 Proposed
Project No | Project Name | Phase | Cost |
2 | CR 30A & CR 393 Intersection Signalization Improvements | CEI/Construction | $2,800,000 |
3 | CR 30A & S Watersound Parkway Signalized Intersection | CEI/Construction | $1,100,000 |
6 | Chat Holley | ROW Acquistion | $5,208,672 |
8 | US HWY 98 Alternative | ROW Acquistion | $4,553,690 |
16 | South Walton North/South Connector | Design | $3,911,155 |
18 | Mack Bayou Rd | Design | $961,268 |
19 | West Hewitt Rd | Design | $251,980 |
22 | Alderberry Rd Extension | PD&E and/or PE | $86,917 |
23 | CR 30A (US Hwy 98 East to CR 395 Seagrove Beach) | Design | $2,562,330 |
2025 Proposed
Project No | Project Name | Phase | Cost |
3 | Chat Holley | Design | $1,475,790 |
4 | US HWY 98 Alternative | ROW Acquistion | $4,553,690 |
6 | Mack Bayou Rd | CEI/Construction | $3,845,072 |
7 | West Hewitt Rd | CEI/Construction | $1,007,920 |
9 | CR 30A (US Hwy 98 East to CR 395 Seagrove Beach) | Design | $2,562,330 |
13 | Sugar Drive Connector | PD&E and/or PE | $90,118 |
15 | Walton Palm Road Extension | Design | $283,390 |
16 | Church Street | Design | $251,980 |
17 | Alderberry Rd | Design | $116,370 |
18 | Goldsby Rd | Design | $251,980 |
19 | Don Bishop Rd | Design | $251,980 |
20 | East Hewitt Rd | Design | $251,980 |
27 | E. Lamb Drive Extension (Hewett Bayou Connector) | CEI/Construction | $6,240,192 |
2026 Proposed
Project No | Project Name | Phase | Cost |
2 | Chat Holley | Design | $1,475,790 |
3 | US HWY 98 Alternative | ROW Acquistion | $4,553,690 |
7 | Sugar Drive Connector | ROW Acquistion | $901,180 |
9 | Alderberry Rd Extension | ROW Acquistion | $869,170 |
10 | Goldsby Rd | CEI/Construction | $1,007,920 |
18 | CR 30A (CR 283 to CR 393) | Design | $1,319,050 |
19 | E. Lamb Drive | Design | $148,954 |
21 | CR 83 (Old Blue Mountain Rd) Extension | CEI/Construction | $6,847,283 |
22 | South Walton North/South Connector | CEI/Construction | $15,644,622 |
2027 Proposed
Project No | Project Name | Phase | Cost |
1 | Chat Holley | CEI/Construction | $13,889,792 |
2 | US HWY 98 Alternative | Design | $3,870,637 |
3 | Alderberry Rd Extension | Design | $492,529 |
7 | CR 30A (CR 283 to CR 393) | Design | $1,319,050 |
8 | CR 83 (Old Blue Mountain Rd) | CEI/Construction | $3,295,320 |
10 | Gulf Powerline Trail East (US Hwy 331 to Point Washington Trail) | PD&E and/or PE | $11,854 |
11 | Gulf Powerline Trail West (US Hwy 331 to JD Miller Rd) | PD&E and/or PE | $20,091 |
12 | Gulf Powerline Trail (Serenoa Rd to CR 395) | PD&E and/or PE | $74,337 |
13 | Point Washington Trail | PD&E and/or PE | $24,310 |
15 | Moll Drive Trail Connector | Design | $50,901 |
20 | Walton Palm Road Extension | CEI/Construction | $1,133,560 |
21 | Church Street | CEI/Construction | $1,007,920 |
23 | US 98 Flyover | PE | TBD |
24 | US 98 Widening (CR 30A to County Line) | MATCH 50% | $8,263,451 |
25 | US 331 Bridge Lighting | Design/Safety & Operations | TBD |
Totals
5 Years
36 Projects
Investment Amount = $143,323,801
Stormwater Upgrades
CR 393 and Chat Holley will include Stormwater Upgrades per their descriptions in the Updated Complete Streets Document also approved at the TAC. You may view the file by CLICKING HERE.
In Closing
We’re very excited to see further details and expectations set around the Walton Referendum! This looks like a very positive list of projects! Which project are you most excited about? If you ask us, we’re excited to see the projects around 393 and the 98 Flyover (won’t that be something?).